<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance in Texas</title>
	<atom:link href="http://www.getapolicy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.getapolicy.com</link>
	<description>Texas Insurance</description>
	<lastBuildDate>Tue, 07 May 2013 17:48:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Thanks Get A Policy for helping with my Texas Auto Insurance</title>
		<link>http://www.getapolicy.com/policy-helping-texas-auto-insurance</link>
		<comments>http://www.getapolicy.com/policy-helping-texas-auto-insurance#comments</comments>
		<pubDate>Thu, 10 Jan 2013 21:50:25 +0000</pubDate>
		<dc:creator>jjenkins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.getapolicy.com/?p=511</guid>
		<description><![CDATA[&#8220;For any of my friends needing any kind of insurance I just saved a ton on my car and renters&#8230; Get A Policy Insurance with a friend Mr. Jimmy Bubba Jenkins give him a shot to earn your business.&#8221; Chance G. Rockwall, Tx _______________________________________________________]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>&#8220;For any of my friends needing any kind of insurance I just saved a ton on my car and renters&#8230; Get A Policy Insurance with a friend Mr. Jimmy Bubba Jenkins give him a shot to earn your business.&#8221;</strong></p>
<p><strong>Chance G.</strong></p>
<p><strong>Rockwall, Tx</strong></p>
<p><strong>_______________________________________________________</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getapolicy.com/policy-helping-texas-auto-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Customer After Filing A Claim</title>
		<link>http://www.getapolicy.com/happy-customer-filing-claim</link>
		<comments>http://www.getapolicy.com/happy-customer-filing-claim#comments</comments>
		<pubDate>Wed, 05 Dec 2012 19:24:58 +0000</pubDate>
		<dc:creator>jjenkins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.getapolicy.com/?p=505</guid>
		<description><![CDATA[I just wanted to let you know that the major repairs to my house have been completed.  I had to talk to my inside property loss specialist several times because the final invoices and the proposals were not matching.  Also more work and money needed.  After 3 checks &#8211; all invoices were paid in full.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>I just wanted to let you know that the major repairs to my house have been completed.  I had to talk to my inside property loss specialist several times because the final invoices and the proposals were not matching.  Also more work and money needed.  After 3 checks &#8211; all invoices were paid in full.  I was expecting a huge hassle to recover the money but much to my surprise Safeco was very easy to deal with.  A big Thank You to you as well. <img src='http://www.getapolicy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I can breath easier now.  Happy Holidays!</strong></p>
<p><strong>Tammy H.</strong></p>
<p><strong>Greenville, TX</strong></p>
<p>_____________________________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getapolicy.com/happy-customer-filing-claim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Contractors Need Liability Insurance?</title>
		<link>http://www.getapolicy.com/contractors-liability-insurance</link>
		<comments>http://www.getapolicy.com/contractors-liability-insurance#comments</comments>
		<pubDate>Wed, 28 Nov 2012 22:00:29 +0000</pubDate>
		<dc:creator>jjenkins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.getapolicy.com/?p=496</guid>
		<description><![CDATA[Liability insurance is important for contractors and subcontractors. This type of coverage offers financial protection from the results of accidents, injuries and property damage caused during a project. When running a construction project, many workers accidentally damage the property in one way or another. Misused tools, dropped items or misinterpreted instructions are often the cause [...]]]></description>
			<content:encoded><![CDATA[<p>Liability insurance is important for contractors and subcontractors. This type of coverage offers financial protection from the results of accidents, injuries and property damage caused during a project. When running a construction project, many workers accidentally damage the property in one way or another. Misused tools, dropped items or misinterpreted instructions are often the cause of property damage incidents. The general standard of business require contractors to have proof of adequate construction liability coverage prior to starting a project or construction on a structure. This standard is also required for subcontractors.</p>
<p>As a rule, commercial contractors performing riskier tasks have higher coverage amounts. A roofing contractor would have a higher amount than a contractor remodeling the interior of a one-story commercial structure.</p>
<p>Residential Building Insurance<br />
This type of coverage is essential for any worker in the home building business. In most cases, property owners decide to sue the contractor for damages experienced during the process of construction. If there are any injuries on the job site, some workers may also want to file lawsuits against the contractor or homeowners. A good construction liability policy will protect contractors from loss in unexpected situations and various types of damage lawsuits. The contract must require every subcontracting party to have their own coverage. The contract must also state that the contractor does not claim any responsibility for damages occurring during the construction process that are the fault of one or more subcontractors. Policy amounts are related to the amount of money the contractor executes, so it is important to estimate a realistic figure. To be fully protected, it is best to have at least two or three times as much coverage as the total amount of the construction project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getapolicy.com/contractors-liability-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto and Renters Insurance Savings</title>
		<link>http://www.getapolicy.com/auto-renters-insurance-savings</link>
		<comments>http://www.getapolicy.com/auto-renters-insurance-savings#comments</comments>
		<pubDate>Mon, 19 Nov 2012 20:32:39 +0000</pubDate>
		<dc:creator>jjenkins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.getapolicy.com/?p=489</guid>
		<description><![CDATA[Thanks for saving our family $36.00 a month on our auto and renters insurance. We can use the extra money. Aaron W. Rockwall, TX _____________________________________________________________________]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Thanks for saving our family $36.00 a month on our auto and renters insurance. We can use the extra money.</strong></p>
<p><strong>Aaron W.</strong><br />
<strong>Rockwall, TX</strong><br />
<strong>_</strong>____________________________________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getapolicy.com/auto-renters-insurance-savings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Go Broke With A Water Damage Claim</title>
		<link>http://www.getapolicy.com/broke-water-damage-claim</link>
		<comments>http://www.getapolicy.com/broke-water-damage-claim#comments</comments>
		<pubDate>Mon, 19 Nov 2012 20:24:38 +0000</pubDate>
		<dc:creator>jjenkins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.getapolicy.com/?p=486</guid>
		<description><![CDATA[Water leakage is the most common form of damage to the home. With an average cost around $ 5,000 for water damage repairs, it&#8217;s definitely a problem worth a watchful eye. Most of these damage claims are a result of a broken washing machine or hot-water heater. While these appliances were once put away primarily [...]]]></description>
			<content:encoded><![CDATA[<p>Water leakage is the most common form of damage to the home. With an average cost around $ 5,000 for water damage repairs, it&#8217;s definitely a problem worth a watchful eye. Most of these damage claims are a result of a broken washing machine or hot-water heater. While these appliances were once put away primarily in the basement, now they are conveniently located on main or upper floors. When they malfunction the water leakage damages walls and ceilings causing extensive, time-consuming and costly repairs.</p>
<p>There are preventative measures you can take to reduce the chance of water damage in your home from a faulty appliance. They involve the following:</p>
<p>An average water heater lasts about 10 years. If you notice wet spots on the floor or rust developing on the tank it is a good idea to think about replacing it.</p>
<p>A deteriorated out rubber or plastic hose is an accident waiting to happen. Examine the hoses on your appliances and under sinks for leaks from water lines or drain pipes. Consider replacing them with stainless steel hoses which have a much longer lifespan.</p>
<p>If your air conditioning unit is located in the attic check it periodically and have it maintained by a professional. Make sure that your service agreement includes inspecting and cleaning the unit annually. A leak starting in the attic will do considerable damage.</p>
<p>Only run dishwashers and washing machines while you are home. If the appliance should malfunction you can turn the water off in order to avoid a huge flood. It is, of course, vital that you know where the main water shut off valve is located in your home.</p>
<p>For less than the cost of dinner you can purchase a water alarm. They work considerably the same way as smoke alarms do and are simple to install. They can be placed on the floor or wall mounted. The alarm&#8217;s sensor will trigger if exposed to any level of moisture.</p>
<p>Some water damage is covered by homeowner&#8217;s insurance and some is not. In some instances a policy will only cover damage if regular maintenance has been performed. It is therefore essential that these areas are checked before you experience losses that you can&#8217;t afford to cover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getapolicy.com/broke-water-damage-claim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Mortgage, Your Homeowners Insurance and Forced Placed Coverage</title>
		<link>http://www.getapolicy.com/mortgage-homeowners-insurance-forced-coverage</link>
		<comments>http://www.getapolicy.com/mortgage-homeowners-insurance-forced-coverage#comments</comments>
		<pubDate>Mon, 19 Nov 2012 20:08:56 +0000</pubDate>
		<dc:creator>jjenkins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.getapolicy.com/?p=484</guid>
		<description><![CDATA[When you take out a mortgage, part of the agreement is that you will carry adequate home insurance coverage. Adequate insurance coverage usually means that you are insured for the replacement of your home to 100 % of replacement value or that your home has enough coverage to address the amount of the loan. While [...]]]></description>
			<content:encoded><![CDATA[<p>When you take out a mortgage, part of the agreement is that you will carry adequate home insurance coverage. Adequate insurance coverage usually means that you are insured for the replacement of your home to 100 % of replacement value or that your home has enough coverage to address the amount of the loan. While the latter may mean that the mortgage company wants enough coverage to pay the outstanding loan balance, most homeowners policies do not cover the loan amount, just the rebuilding of a home. In a nutshell, the mortgage company wants to make sure that they are protected if your home suffers an insurable loss such as fire or water damage. If you are in a flood zone, they will require you to get separate flood insurance, as regular homeowners policies exclude damage caused by flood and ground water.</p>
<p>Your mortgage company will, at a number of times, prompt you to provide proof of home insurance.</p>
<p>This typically happens when:</p>
<p>1. You first purchase your home; this will be done through your title company.<br />
2. At the annual renewal; however most homeowners policies automatically send the lender a copy of the renewal.<br />
3. When you refinance and there is a new lender, this is done by the title company.<br />
4. When a policy is canceled, either at the renewal or for non-payment.</p>
<p>When you get a request, you should always forward the request, along with any instructions, to your homeowners insurance agent. If a title company is involved, you should always provide your agency<br />
information, phone number, fax and email address to the title company. If you are purchasing a new home, you should always contact your broker at least 3 weeks prior to make arrangements for<br />
a policy and notify your title company as soon as you can. Getting the request to your agency right away will allow for fewer problems and a quick resolution to complying with your homeowners insurance requirements.</p>
<p>Should there be any gap in your homeowners insurance, the mortgage company will force place coverage on your home and have the right to do this since it is in the mortgage agreement. This forced placed coverage is usually very expensive and more likely than not will protect the mortgagee&#8217;s interests, not your interests. The bottom line is, the coverages are probably very basic, will probably<br />
not protect you to the degree a regular homeowners policy would protect you and probably does not include liability insurance. The reason why these policy premiums are very expensive is the policy is not underwritten, and because of this there may be an assumption that you can not get coverage on your own and that your property may be high risk.</p>
<p>To avoid this very expensive forced placed coverage, pay attention to your lenders homeowners insurance requirement right away. Even if you have a three-day gap in your homeowners insurance, they can still<br />
come back and charge you for those three days, and it&#8217;s not cheap. Your agent is here to help you avoid things like this from happening. Maintaining good communication, either via email or phone, is the key for things to go as smoothly as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getapolicy.com/mortgage-homeowners-insurance-forced-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Package My Home And Auto Insurance</title>
		<link>http://www.getapolicy.com/package-home-auto-insurance</link>
		<comments>http://www.getapolicy.com/package-home-auto-insurance#comments</comments>
		<pubDate>Mon, 19 Nov 2012 19:57:31 +0000</pubDate>
		<dc:creator>jjenkins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.getapolicy.com/?p=481</guid>
		<description><![CDATA[Following the worst catastrophic storms in the history of the United States, the homeowners insurance industry is heavily focusing on property lines. In the past few years, premiums have spiked almost 20 percent. Many professionals are predicting a time of policy churning ahead. However, customers can benefit from bundling their policies by saving money, and [...]]]></description>
			<content:encoded><![CDATA[<p>Following the worst catastrophic storms in the history of the United States, the homeowners insurance industry is heavily focusing on property lines. In the past few years, premiums have spiked almost 20 percent. Many professionals are predicting a time of policy churning ahead. However, customers can benefit from bundling their policies by saving money, and insurers can benefit from offering this option by enjoying better customer retention rates. Insurance companies must understand customers&#8217; attitudes toward bundling coverage compared with their attitudes toward competitors&#8217; options.</p>
<p>Research shows that several factors influence the retention rate of customers. The customer&#8217;s tenure and bundle choice often reflect how likely that individual is to stay with the company or look elsewhere. Research shows that the overall retention rate for homeowners insurance was almost 90 percent between 2011 and 2012. Of that percentage, the amount of retained customers who had bundled policies was 95 percent. Retention rates for customers who used multiple insurers was slightly more than 80 percent.</p>
<p>The discovery that customers who pay for multiple policies with one insurer are more likely to stay with that company is something that remains consistent across various generations. This study surveyed people who bought a combination of homeowners and auto policies. However, the retention averages were higher for people who had more than two policies with one insurer.</p>
<p>Customers who were insured with companies that did not offer multiple coverage options did not say that they were certain about renewing their coverage. However, more of the customers who used insurers with added benefits answered that they would definitely renew their policies. Offering the option to bundle auto and home insurance is usually the first and most important step toward building a long-lasting relationship between insurers and customers. In customer satisfaction surveys, customers who bundled two policies were more satisfied. The customers who were most satisfied had three or more policies bundled.</p>
<p>The study also looked at what specific products were the most influential for bundling options. In addition to the combination of homeowners and auto policies, personal liability umbrella coverage followed close behind. This type of coverage has a high bundling rate overall. Secondary residence coverage also had favorable feedback. However, life insurance policies did not have a major impact on retention in relation to bundling. This is likely true because of the uniqueness of life coverage and the issue that customers do not always have the ability to transfer such a policy to another company. However, the option of offering life coverage certainly does not create a disadvantage.</p>
<p>Understanding bundling trends and preferences of customers will help insurers market their products better and provide more efficient options for consumers. It is also important to remember that a customer&#8217;s income affects what type of coverage he or she is more likely to buy. For example, people with higher incomes are more likely to purchase umbrella coverage to protect their assets. However, younger people are more likely to bundle life insurance if the option is presented to them. This is due to people in this age group getting married, buying homes and having children. Overall, bundling products with homeowners and auto coverage is something that both customers and insurers can benefit from. Customers who are interested in this option should discuss their concerns and needs with an agent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getapolicy.com/package-home-auto-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Renters Insurance &#8211; Renters Insurance In Texas</title>
		<link>http://www.getapolicy.com/importance-renters-insurance-i-texas-renters-insurance</link>
		<comments>http://www.getapolicy.com/importance-renters-insurance-i-texas-renters-insurance#comments</comments>
		<pubDate>Fri, 02 Nov 2012 17:17:06 +0000</pubDate>
		<dc:creator>jjenkins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.getapolicy.com/?p=447</guid>
		<description><![CDATA[For a small amount of money, you can obtain Texas renter&#8217;s insurance to help cover your belongings. Based on statistical information, less than half of all those renting their home have insurance on their possessions. Not only does insurance protect your property, but it also serves to protect the property owner in the event of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong></strong></strong>For a small amount of money, you can obtain <strong>Texas renter&#8217;s insurance</strong> to help cover your belongings. Based on statistical information, less than half of all those renting their home have insurance on their possessions. Not only does insurance protect your property, but it also serves to protect the property owner in the event of any property damage that occurs.</p>
<p><a href="http://www.getapolicy.com/texas-home-insurance-quote.php"><img class="aligncenter  wp-image-373" title="get_quote button" src="http://www.getapolicy.com/wp-content/uploads/2012/10/get_quote-button-300x82.jpg" alt="" width="279" height="74" /></a></p>
<p>Most of the time, individual&#8217;s will not have enough money to replace all of their belongings in the event of a fire that burns the property down completely. Having Texas renter&#8217;s insurance in place provides you with a way to replace all of the items lost in the blaze. Regardless of whether it is a fire, burglary or other catastrophe that strikes, you will have the liability coverage to replace anything that was lost in the process. If there is a disaster that causes you to be dislodged from your home, renter&#8217;s insurance helps to cover your living expenses until you can return home.</p>
<p>Even though a basic renter&#8217;s policy will cover your personal property, liability, medical payments and loss of use, you can always request an additional layer of coverage for extra necessities that may arise. For example, spoiled refrigerated products from an outage, water damage from a leaking waterbed, liability for your boats and other personal watercraft and professional liability for those in distinct professions are all covered under an addendum to your current policy.</p>
<p>Some renter&#8217;s policies allow you to schedule in your jewelry, priceless art and personal computers as part of your renter&#8217;s insurance policy. Nothing that is scheduled will have a deductible attached to them. These items will also have a broader level of coverage in the event of a mysterious disappearance. Most of the time, companies will request an appraisal on items that are valued above certain dollar amounts.</p>
<p>In the event someone is injured on your property, renter&#8217;s insurance helps to pay for your court costs associated with a claim. Depending on the limitations on your policy, your defense cost, judgment awarded by the court and court costs are all covered by your renter&#8217;s policy.</p>
<hr size="1" />
]]></content:encoded>
			<wfw:commentRss>http://www.getapolicy.com/importance-renters-insurance-i-texas-renters-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers Of Texting And Driving &#8211; Insurance</title>
		<link>http://www.getapolicy.com/dangers-texting-driving-insurance</link>
		<comments>http://www.getapolicy.com/dangers-texting-driving-insurance#comments</comments>
		<pubDate>Fri, 26 Oct 2012 19:55:38 +0000</pubDate>
		<dc:creator>jjenkins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.getapolicy.com/?p=444</guid>
		<description><![CDATA[Do you send text messages from behind the wheel of your automobile? If you are, don&#8217;t worry you&#8217;re not alone.  Statistics on the practice are being evaluated more and more, it’s clearly a growing problem. Over one hundred and fifty billion text messages are sent yearly, and a large percentage of those are sent while driving. When a driver’s attention [...]]]></description>
			<content:encoded><![CDATA[<p>Do you send text messages from behind the wheel of your automobile? If you are, don&#8217;t worry you&#8217;re not alone.  Statistics on the practice are being evaluated more and more, it’s clearly a growing problem. Over one hundred and fifty billion text messages are sent yearly, and a large percentage of those are sent while driving.</p>
<p>When a driver’s attention is taken off the road, it increases the odds of an accident, including talking on a cell phone, eating, applying make-up or shaving. But texting may be extremely dangerous since writing and sending a message requires drivers to look at the phone rather than at the highway and surrounding traffic for an long period of time.</p>
<p>Texting and driving has been identified as a major factor in several accidents, with police linking the time phone text messages were sent with the occurrence of deadly auto crashes. It seems to be a huge problem among teenagers.  An insurance company survey found that roughly 19% of drivers admit to sending texting and driving, and an astounding 36% of drivers between the ages of 18 and 27 text while driving.</p>
<p>The problem has become dangerous enough for some states, including Washington and Oregon, to take notice and consider laws that makes driving while texting a crime. There are some activists that are lobbying to include texting and driving provisions in existing laws that prohibit hand-held electronic devices to be use on the road.</p>
<p>In fact, a recent Harris Interactive poll revealed that 89% of Americans support legislation to ban texting while behind the wheel. 91%  believed that people who text and drive are just as dangerous as drunk driving.</p>
<p>The best way to help solve this problem is to pull over or wait until you get where you are going to text.  Texting and driving can kill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getapolicy.com/dangers-texting-driving-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Insurance Policy Issued Fast</title>
		<link>http://www.getapolicy.com/flood-insurance-policy-issued-fast</link>
		<comments>http://www.getapolicy.com/flood-insurance-policy-issued-fast#comments</comments>
		<pubDate>Fri, 26 Oct 2012 17:33:16 +0000</pubDate>
		<dc:creator>jjenkins</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.getapolicy.com/?p=440</guid>
		<description><![CDATA[Get A Policy.com made buying flood insurance so simple.  I submitted the quote and they contacted me within minutes with the rate.  I bound and had a policy all in under 30 minutes.  Now That Is Service! Trevor P. Houston, Texas ________________________________________________________]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Get A Policy.com made buying flood insurance so simple.  I submitted the quote and they contacted me within minutes with the rate.  I bound and had a policy all in under 30 minutes.  Now That Is Service!</strong></p>
<p><strong>Trevor P.</strong></p>
<p><strong>Houston, Texas</strong></p>
<p><strong>________________________________________________________</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getapolicy.com/flood-insurance-policy-issued-fast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
